Compatible with acids, bases, and solvents. Precise liquid supplying with trace amounts in laboratory processes. Pumping performance and reliability that exceeds conventional laboratory pump expectations.
Excellent quantitative performance and responsiveness
More features
Q
Max Flow Rate
| 100 | 60 | 30 | 10 | |
| mL/min | 100 | 60 | 30 | 10 |
| L/h | 6 | 3.6 | 1.8 | 0.6 |
| US G/h | 1.58 | 0.95 | 0.47 | 0.15 |
Max discharge pressure
| 100 | 60 | 30 | 10 | |
| Mpa | 0.3 | 0.6 | 1 | 2 |
| Bar | 3 | 6 | 10 | 20 |
| Psi | 43.5 | 87 | 145 | 290 |
Weight (Kg)
1.6 to 2.5
Power
100 to 240 VAC 50 Hz or 60 Hz
Q-5
Pump Specifications
| Maximum flow rate | 5000 µL/min (0.07 US G/h) |
| Flow rate control range | 5 to 5000 µL/min |
| Maximum discharge pressure | 3MPa (435 psi) |
| Connection type | 1/4-28 UNF |
| Connection diameter | ∅1/16″ x ∅1/8″ |
| Ambient temperature | 0 to 40°C |
| Transfer liquid temperature | 0 to 40°C (no freezing) |
| Transfer liquid viscosity | 50 mPa⋅s or less |
| Weight | KR: 0.74 kg, 6R: 0.92 kg |
The performance specifications listed are for standard models. Please contact us for details on information on custom pumps to meet your specific application needs.





